Sl. No. | Staff Name | Photo | Year of Joining | Department | Designation | Educational Qualification | Mobile Number | ||
SECONDARY STAFF | |||||||||
1 | B. Upadhyaya | 2007 | Science | HEAD MASTER | B.Ed | 9101035274 | |||
2 | Papori Gogoi | 2011 | Social Studies | TGT | M.A, B.Ed | 6901323565 | |||
3 | Queen Bora Saikia | 2012 | Social Studies | TGT | M.A, M.Phil, B.Ed | 9394328893 | |||
4 | Pobitra Gurung | 2015 | Hindi | TGT | M.A., DlEd | 8761851289 | |||
5 | Jayshree Dutta | 2023 | Mathematics | TGT | B.Ed | 8638471032 | |||
6 | Pushpa Changmai | 2022 | Science | TGT | B.Ed | 7896053894 | |||
7 | Mitali Lahon | 2018 | English | TGT | B.A., B.Ed | 8486348957 | |||
8 | Rashmi Rekha Gogoi | 2019 | English | TGT | B.Ed | 6001307173 | |||
9 | Pallabi Borah | 2019 | Assamese | TGT | M.A., BEd | 8876259254 | |||
PRIMARY STAFF | |||||||||
10 | Saya Gogoi | 2012 | English | PRT | B.A., DlEd | 9101897596 | |||
11 | Ankita Shill | 2012 | English | PRT | M.A., DlEd | 9957260225 | |||
12 | Pinaj Paul | 2013 | Social Science | PRT | B.A. | 8486907015 | |||
13 | Ranjit Muktiar | 2008 | Assamese | PRT | B.A., DlEd | 7577819342 | |||
14 | Hiramoni Chetia | 2014 | Hindi | PRT | M.A., DlEd | 9706008903 | |||
15 | Rupali Hazarika | 2017 | Assamese | PRT | B.A., DlEd | 9864834627 | |||
16 | Uma Sharma | 2018 | Hindi | PRT | B.A. | 9101957216 | |||
17 | Sunita Dahal | 2020 | Sanskrit | Other | M.A., DLEd | 6002068686 | |||
18 | Digbijoy Choudhury | 2023 | Mathematics | PRT | B.Ed | 7002765264 | |||
19 | Bijita Devi | 2019 | PRT | DLEd | |||||
20 | Rinkumoni Kataky | 2022 | PRT | M.A., DLEd | 8638765644 | ||||
21 | Jubita Gogoi | 2023 | PRT | B.Ed | 7002769672 | ||||
22 | Nomita Gogoi | 2019 | Mathematics | PRT | DLEd | 7002917986 | |||
23 | Susmita Basak | 2019 | PRT | B.Ed | 9382027240 | ||||
CCA STAFF | |||||||||
24 | Ajanta Saikia | 2015 | Music | Other | B.A, M.Mus | 7005102428 | |||
25 | Navajit Hazarika | 2016 | Physical Education | PRT | B.A, B.Ped | 8638527639 | |||
26 | Prahlad Borah | 2016 | Computer Science | TGT | B.C.A, M.C.A | 9859606837 | |||
27 | Purabi Gogoi | 2018 | Librarian | TGT | B.Lib | 6000163463 | |||
WELLNESS TEACHER | |||||||||
28 | Pallabi Phukan | 2019 | Non Teaching | M.A., DlEd | 8638762220 | ||||
OFFICE STAFF | |||||||||
29 | Anindita Sharma | 2010 | Non Teaching | B.A. | 9101537441 | ||||
30 | Pritirupa Boruah | 2015 | Non Teaching | B.A. | 6002068686 | ||||
31 | Tuniram Pegu | 2016 | Non Teaching | B.A, PGDCA | 8473992907 | ||||
SUPPORTING STAFF | |||||||||
32 | Dhaneswar Barman | 2000 | Non Teaching | VIII | 9365942359 | ||||
33 | Swarna Konwar | 2011 | Non Teaching | HSLC | |||||
34 | Champa Dihingia | 2014 | Non Teaching | HSLC | 6001530242 | ||||
35 | Kamalkumari Barman | Non Teaching | HSSLC | ||||||
36 | Madhab Gogoi | 2019 | Non Teaching | VIII | 7896071582 | ||||
37 | Pabitra Konwar | 2019 | Non Teaching | 8486648937 |
- Home
- School at a Glance
- _About the School
- _Mission and Vision
- _General Information
- _Infrastructure Details
- _Headmaster's Desk
- CBSE Info
- _Mandatory Disclosure
- _VMC Details
- _Society
- _List of PTA Members
- _Recognition
- _Affiliation
- _NOC
- _Building Safety
- _Fire Safety
- _Hygienic Drinking Water
- Academic
- _Staff Details
- _Student Details
- _Annual Calendar
- _Fee Structure
- _Result of Board Exam
- _CBSE Curriculum 2023-24
- _Academic Experiments
- _Prospectus
- Circulars
- _CBSE Circulars
- _School's Circular
- Achievements
- _Achievements in Inter VKV events
- _Personal Achievements of our students
- Photo Gallery
- Contact Us