| Staff Name | Photo | Year of Joining | Department | Designation | Education Qualification | Mobile Number |
| SECONDARY STAFF | ||||||
| S.N. Purukayastha | ![]() |
2000 | Science | HEAD MASTER | MSc, B.Ed | 9435088288 |
| Papori Gogoi | ![]() |
2011 | Social Studies | TGT | M.A, B.Ed | 6901323565 |
| Queen Bora Saikia | ![]() |
2012 | Social Studies | TGT | M.A, M.Phil, B.Ed |
9394328893 |
| Pranjal Gogoi |
| 2017 | Mathematics | TGT | BSc, B.Ed | 9678167502 |
| Pobitra Gurung | ![]() |
2016 | Hindi | TGT | M.A., B.Ed | 8761851289 |
| Pushpa Changmai | 2022 | Science | TGT | BSc, B.Ed | 7896053894 | |
| Mitali Lahon | 2018 | English | TGT | B.A., B.Ed | 8486348957 | |
| Pallabi Borah | 2019 | Assamese | TGT | M.A., B.Ed | 8876259254 | |
| Shrutidhara Gogoi | 2024 | Science | TGT | MSc, B.Ed | 9870096857 | |
| PRIMARY STAFF | ||||||
| Saya Gogoi | 2012 | English | PRT | B.A., DlEd | 9101897596 | |
| Ankita Shill | 2012 | English | PRT | M.A., DlEd | 9957260225 | |
| Pinaj Paul | 2013 | Social Science | PRT | B.A., DlEd | 8486907015 | |
| Ranjit Muktiar | 2008 | Assamese | PRT | B.A., DlEd | 7577819342 | |
| Hiramoni Chetia | 2014 | Hindi | PRT | M.A., DlEd | 9706008903 | |
| Rupali Hazarika | 2017 | Assamese | PRT | B.A., DlEd | 9864834627 | |
| Uma Sharma | 2018 | Hindi | PRT | B.A., B.Ed | 9101957216 | |
| Digbijoy Choudhury | 2023 | Mathematics | PRT | M.Com, B.Ed | 7002765264 | |
| Bijita Devi | 2019 | Mathematics | PRT | B.A., DlEd | 7896062251 | |
| Rinkumoni Kataky | 2022 | English | PRT | M.A., DlEd | 8638765644 | |
| Mousumi Phukan | 2024 | PRT | M.A., DlEd | 9127443734 | ||
| Kishore Bhattacharya | 2012 | Sanskrit | PRT | B.A., B.Ed | 9954942995 | |
| Amit Babu Chakma | 2026 | English | PRT | B.A., DlEd | 9612507065 | |
| Susmita Karmakar | 2024 | PRT | B.A., DlEd | 7002358066 | ||
| Suman Chetry | 2022 | Mathematics | PRT | M.Com, B.Ed | 7576872703 | |
| Nilutpola Deka | 2024 | Assamese | PRT | M.A., DlEd | ||
| Supriti Thakur | 2026 | PRT | BSc | 7576049058 | ||
| Sumpi Handique | 2026 | Mathematics | PRT | BSc | 9127821139 | |
| CCA STAFF | ||||||
| Prahlad Borah | 2016 | Computer Science | TGT | MCA | 6003582951 | |
| Ajanta Saikia | ![]() |
2015 | Music | Other | B.A., M.Mus | 7005102428 |
| Navajit Hazarika | 2016 | Physical Education | PRT | B.A., N.PEd | 8638527639 | |
| Purabi Gogoi | 2018 | Librarian | TGT | B.Lib | 6000163463 | |
| Chimi Chamuah | 2023 | Art and Craft | PRT | MSc., Diploma in Painting | ||
| WELLNESS TEACHER | ||||||
| Pallabi Phukan | 2019 | Non Teaching | M.A., DlEd | 8638762220 | ||
| OFFICE STAFF | ||||||
| Anindita Sharma | 2010 | Non Teaching | B.A. | 9101537441 | ||
| Manjit Kr. Baruah | 2011 | Accountant | Non Teaching | B.A., Tally | 8876817753 | |
| Pritirupa Baruah | 2015 | Non Teaching | B.A. | 6001015596 | ||
| Tuniram Pegu | 2016 | Non Teaching | B.A., PGDCA | 8473992907 | ||
| SUPPORTING STAFF | ||||||
| Dhaneswar Barman | 2000 | Bhaya | Non Teaching | VIII | 9365942359 | |
| Swarna Konwar | 2011 | Aya | Non Teaching | HSLC | 9678507893 | |
| Champa Dihingia | 2014 | Aya | Non Teaching | HSLC | 6001530242 | |
| Kamalkumari Barman | 2019 | Aya | Non Teaching | HSSLC | ||
| Madhab Gogoi | Bhaya |
2019 | Bhaya | Non Teaching | VIII | 7896071582 |
| Pabitra Konwar | 2019 | Bhaya | Non Teaching | 8486648937 | ||
| Buli Das | 2023 | Aya | Non Teaching | |||
| Papari Gogoi | 2025 | Aya | Non Teaching | |||
| Dipa Dihingia | 2025 | Aya | Non Teaching | |||
- Home
- School at a Glance
- _About the School
- _Mission and Vision
- _General Information
- _Infrastructure Details
- _Headmaster's Desk
- CBSE Info
- _Mandatory Disclosure
- _VMC Details
- _Society
- _List of PTA Members
- _Recognition
- _Affiliation
- _NOC
- _Building Safety
- _Fire Safety
- _Hygienic Drinking Water
- Academic
- _Staff Details
- _Student Details
- _Annual Calendar
- _Fee Structure
- _Result of Board Exam
- _CBSE Curriculum 2026-27
- _Academic Experiments
- _Prospectus
- Circulars
- _CBSE Circulars
- _School's Circular
- Achievements
- _Achievements in Inter VKV events
- _Personal Achievements of our students
- _School's Achievements
- Photo Gallery
- Contact Us




